- Home
- The tests
- The 15 metre beep test
The 15 metre beep test
The shorter-track version, used where hall space is limited — most notably in UK police fitness testing, where the standard pass mark is level 5.4. Same speed ladder as the 20m test, its own 17-level structure, and nearly twice the turning.
Every beep verified to ±5 ms Money-back guarantee Selling the test since 2009
15m or 20m?
Train on the track you'll be tested on
The turns come almost twice as often on 15 metres, so the same level is noticeably harder work than on a 20 metre course. Applicants who only train on 20m routinely underperform on the day — practise the exact format. Preparing for the police? See what the police test asks for.
Get it
One purchase. Every test.
Both options include all four tests — 20m, 15m, sit-up and press-up — in both audio versions.
Most popular
Instant download
MP3 download
£4.95one-off
- All four tests — 20m, 15m, sit-up, press-up
- Both versions: with and without call-outs
- Every beep verified to ±5 ms
- On your phone in two minutes
Money-back guarantee
Posted to you
Audio CD
£9.95one-off
- Everything in the download, on CD
- MP3 download included
- Same-day dispatch before 3pm
- Royal Mail First Class
Money-back guarantee
The numbers
Level-by-level timing
| Level | Shuttles | Speed | Per shuttle | Ends at | Distance | Est. VO₂max |
|---|---|---|---|---|---|---|
| 1 | 7 | 8.0 km/h | 6.75 s | 0:47 | 105 m | 20.6 |
| 2 | 8 | 8.5 km/h | 6.35 s | 1:38 | 225 m | 23.6 |
| 3 | 8 | 9.0 km/h | 6.00 s | 2:26 | 345 m | 26.6 |
| 4 | 8 | 9.5 km/h | 5.68 s | 3:12 | 465 m | 29.6 |
| 5 | 9 | 10.0 km/h | 5.40 s | 4:00 | 600 m | 32.6 |
| 6 | 9 | 10.5 km/h | 5.14 s | 4:46 | 735 m | 35.6 |
| 7 | 10 | 11.0 km/h | 4.91 s | 5:36 | 885 m | 38.6 |
| 8 | 10 | 11.5 km/h | 4.70 s | 6:22 | 1,035 m | 41.6 |
| 9 | 10 | 12.0 km/h | 4.50 s | 7:07 | 1,185 m | 44.6 |
| 10 | 11 | 12.5 km/h | 4.32 s | 7:55 | 1,350 m | 47.6 |
| 11 | 11 | 13.0 km/h | 4.15 s | 8:41 | 1,515 m | 50.6 |
| 12 | 12 | 13.5 km/h | 4.00 s | 9:29 | 1,695 m | 53.6 |
| 13 | 12 | 14.0 km/h | 3.86 s | 10:15 | 1,875 m | 56.6 |
| 14 | 13 | 14.5 km/h | 3.72 s | 11:03 | 2,070 m | 59.6 |
| 15 | 13 | 15.0 km/h | 3.60 s | 11:50 | 2,265 m | 62.6 |
| 16 | 13 | 15.5 km/h | 3.48 s | 12:35 | 2,460 m | 65.6 |
| 17 | 14 | 16.0 km/h | 3.38 s | 13:23 | 2,670 m | 68.6 |
Times from the verified timing manifest · VO₂max estimated from final running speed (Léger & Gadoury, 1989)