- Home
- Scoring
Beep test scoring
Your score is the highest level and shuttle you complete on pace before missing the beep three times in a row — written level/shuttle, e.g. 9/4. It converts directly to an estimated VO₂max, which is why employers use the test.
How you rate
Norm tables (20m test)
Commonly used ratings by age and sex. Check your own score's VO₂max with the calculator.
Male
| Age | Excellent | Average | Poor |
|---|---|---|---|
| 14–16 | 12/7 | 8/9 | below 6/6 |
| 17–20 | 12/12 | 9/2 | below 7/3 |
| 21–30 | 12/12 | 9/3 | below 7/5 |
| 31–40 | 11/7 | 6/10 | below 6/4 |
| 41–50 | 10/4 | 6/9 | below 5/2 |
Female
| Age | Excellent | Average | Poor |
|---|---|---|---|
| 14–16 | 10/9 | 6/7 | below 4/7 |
| 17–20 | 10/11 | 6/8 | below 4/9 |
| 21–30 | 10/8 | 6/6 | below 4/9 |
| 31–40 | 10/4 | 6/3 | below 4/5 |
| 41–50 | 9/9 | 5/7 | below 4/1 |
Scores are level/shuttle. Estimate any score's VO₂max with the calculator.
20 metre test
Full level table
21 levels, 245 shuttles, 4.9 km if completed in full.
| Level | Shuttles | Speed | Per shuttle | Ends at | Distance | Est. VO₂max |
|---|---|---|---|---|---|---|
| 1 | 7 | 8.0 km/h | 9.00 s | 1:03 | 140 m | 20.6 |
| 2 | 8 | 8.5 km/h | 8.47 s | 2:11 | 300 m | 23.6 |
| 3 | 8 | 9.0 km/h | 8.00 s | 3:15 | 460 m | 26.6 |
| 4 | 9 | 9.5 km/h | 7.58 s | 4:23 | 640 m | 29.6 |
| 5 | 9 | 10.0 km/h | 7.20 s | 5:28 | 820 m | 32.6 |
| 6 | 9 | 10.5 km/h | 6.86 s | 6:29 | 1,000 m | 35.6 |
| 7 | 10 | 11.0 km/h | 6.55 s | 7:35 | 1,200 m | 38.6 |
| 8 | 10 | 11.5 km/h | 6.26 s | 8:38 | 1,400 m | 41.6 |
| 9 | 11 | 12.0 km/h | 6.00 s | 9:44 | 1,620 m | 44.6 |
| 10 | 11 | 12.5 km/h | 5.76 s | 10:47 | 1,840 m | 47.6 |
| 11 | 12 | 13.0 km/h | 5.54 s | 11:53 | 2,080 m | 50.6 |
| 12 | 12 | 13.5 km/h | 5.33 s | 12:57 | 2,320 m | 53.6 |
| 13 | 13 | 14.0 km/h | 5.14 s | 14:04 | 2,580 m | 56.6 |
| 14 | 13 | 14.5 km/h | 4.97 s | 15:09 | 2,840 m | 59.6 |
| 15 | 13 | 15.0 km/h | 4.80 s | 16:11 | 3,100 m | 62.6 |
| 16 | 14 | 15.5 km/h | 4.65 s | 17:16 | 3,380 m | 65.6 |
| 17 | 14 | 16.0 km/h | 4.50 s | 18:19 | 3,660 m | 68.6 |
| 18 | 15 | 16.5 km/h | 4.36 s | 19:25 | 3,960 m | 71.6 |
| 19 | 15 | 17.0 km/h | 4.24 s | 20:28 | 4,260 m | 74.6 |
| 20 | 16 | 17.5 km/h | 4.11 s | 21:34 | 4,580 m | 77.6 |
| 21 | 16 | 18.0 km/h | 4.00 s | 22:38 | 4,900 m | 80.6 |
Times from the verified timing manifest · VO₂max estimated from final running speed (Léger & Gadoury, 1989)
15 metre test
Full level table
17 levels, 178 shuttles, 2.67 km if completed in full. The 15m test has its own level structure — it is not the 20m test on a shorter course.
| Level | Shuttles | Speed | Per shuttle | Ends at | Distance | Est. VO₂max |
|---|---|---|---|---|---|---|
| 1 | 7 | 8.0 km/h | 6.75 s | 0:47 | 105 m | 20.6 |
| 2 | 8 | 8.5 km/h | 6.35 s | 1:38 | 225 m | 23.6 |
| 3 | 8 | 9.0 km/h | 6.00 s | 2:26 | 345 m | 26.6 |
| 4 | 8 | 9.5 km/h | 5.68 s | 3:12 | 465 m | 29.6 |
| 5 | 9 | 10.0 km/h | 5.40 s | 4:00 | 600 m | 32.6 |
| 6 | 9 | 10.5 km/h | 5.14 s | 4:46 | 735 m | 35.6 |
| 7 | 10 | 11.0 km/h | 4.91 s | 5:36 | 885 m | 38.6 |
| 8 | 10 | 11.5 km/h | 4.70 s | 6:22 | 1,035 m | 41.6 |
| 9 | 10 | 12.0 km/h | 4.50 s | 7:07 | 1,185 m | 44.6 |
| 10 | 11 | 12.5 km/h | 4.32 s | 7:55 | 1,350 m | 47.6 |
| 11 | 11 | 13.0 km/h | 4.15 s | 8:41 | 1,515 m | 50.6 |
| 12 | 12 | 13.5 km/h | 4.00 s | 9:29 | 1,695 m | 53.6 |
| 13 | 12 | 14.0 km/h | 3.86 s | 10:15 | 1,875 m | 56.6 |
| 14 | 13 | 14.5 km/h | 3.72 s | 11:03 | 2,070 m | 59.6 |
| 15 | 13 | 15.0 km/h | 3.60 s | 11:50 | 2,265 m | 62.6 |
| 16 | 13 | 15.5 km/h | 3.48 s | 12:35 | 2,460 m | 65.6 |
| 17 | 14 | 16.0 km/h | 3.38 s | 13:23 | 2,670 m | 68.6 |
Times from the verified timing manifest · VO₂max estimated from final running speed (Léger & Gadoury, 1989)