THE BEEP TEST Get the Test
Preparing for…
InstructionsScoringVO₂max calculatorFAQs
  1. Home
  2. Scoring

Beep test scoring

Your score is the highest level and shuttle you complete on pace before missing the beep three times in a row — written level/shuttle, e.g. 9/4. It converts directly to an estimated VO₂max, which is why employers use the test.

level / shuttle formatconverts to VO₂maxfrom the verified manifest

How you rate

Norm tables (20m test)

Commonly used ratings by age and sex. Check your own score's VO₂max with the calculator.

Male
AgeExcellentAveragePoor
14–1612/78/9below 6/6
17–2012/129/2below 7/3
21–3012/129/3below 7/5
31–4011/76/10below 6/4
41–5010/46/9below 5/2
Female
AgeExcellentAveragePoor
14–1610/96/7below 4/7
17–2010/116/8below 4/9
21–3010/86/6below 4/9
31–4010/46/3below 4/5
41–509/95/7below 4/1

Scores are level/shuttle. Estimate any score's VO₂max with the calculator.

20 metre test

Full level table

21 levels, 245 shuttles, 4.9 km if completed in full.

LevelShuttlesSpeedPer shuttleEnds atDistanceEst. VO₂max
178.0 km/h9.00 s1:03140 m20.6
288.5 km/h8.47 s2:11300 m23.6
389.0 km/h8.00 s3:15460 m26.6
499.5 km/h7.58 s4:23640 m29.6
5910.0 km/h7.20 s5:28820 m32.6
6910.5 km/h6.86 s6:291,000 m35.6
71011.0 km/h6.55 s7:351,200 m38.6
81011.5 km/h6.26 s8:381,400 m41.6
91112.0 km/h6.00 s9:441,620 m44.6
101112.5 km/h5.76 s10:471,840 m47.6
111213.0 km/h5.54 s11:532,080 m50.6
121213.5 km/h5.33 s12:572,320 m53.6
131314.0 km/h5.14 s14:042,580 m56.6
141314.5 km/h4.97 s15:092,840 m59.6
151315.0 km/h4.80 s16:113,100 m62.6
161415.5 km/h4.65 s17:163,380 m65.6
171416.0 km/h4.50 s18:193,660 m68.6
181516.5 km/h4.36 s19:253,960 m71.6
191517.0 km/h4.24 s20:284,260 m74.6
201617.5 km/h4.11 s21:344,580 m77.6
211618.0 km/h4.00 s22:384,900 m80.6
Times from the verified timing manifest · VO₂max estimated from final running speed (Léger & Gadoury, 1989)

15 metre test

Full level table

17 levels, 178 shuttles, 2.67 km if completed in full. The 15m test has its own level structure — it is not the 20m test on a shorter course.

LevelShuttlesSpeedPer shuttleEnds atDistanceEst. VO₂max
178.0 km/h6.75 s0:47105 m20.6
288.5 km/h6.35 s1:38225 m23.6
389.0 km/h6.00 s2:26345 m26.6
489.5 km/h5.68 s3:12465 m29.6
5910.0 km/h5.40 s4:00600 m32.6
6910.5 km/h5.14 s4:46735 m35.6
71011.0 km/h4.91 s5:36885 m38.6
81011.5 km/h4.70 s6:221,035 m41.6
91012.0 km/h4.50 s7:071,185 m44.6
101112.5 km/h4.32 s7:551,350 m47.6
111113.0 km/h4.15 s8:411,515 m50.6
121213.5 km/h4.00 s9:291,695 m53.6
131214.0 km/h3.86 s10:151,875 m56.6
141314.5 km/h3.72 s11:032,070 m59.6
151315.0 km/h3.60 s11:502,265 m62.6
161315.5 km/h3.48 s12:352,460 m65.6
171416.0 km/h3.38 s13:232,670 m68.6
Times from the verified timing manifest · VO₂max estimated from final running speed (Léger & Gadoury, 1989)