- Home
- The tests
- The 20 metre beep test
The 20 metre beep test
The classic multistage fitness test: 20 metre shuttles to a rising tempo, starting at 8.0 km/h and stepping up 0.5 km/h each level. If an employer says "bleep test" without qualification, this is usually the one they mean.
Every beep verified to ±5 ms Money-back guarantee Selling the test since 2009
Hear it first
The exact audio, before you buy
Levels 1–4 — exactly as sold (4:36)
±5 ms0:00
Preparing for a police fitness test? That's run on the 15 metre version — included in the same purchase, so you don't have to choose.
Get it
One purchase. Every test.
Both options include all four tests — 20m, 15m, sit-up and press-up — in both audio versions.
Most popular
Instant download
MP3 download
£4.95one-off
- All four tests — 20m, 15m, sit-up, press-up
- Both versions: with and without call-outs
- Every beep verified to ±5 ms
- On your phone in two minutes
Money-back guarantee
Posted to you
Audio CD
£9.95one-off
- Everything in the download, on CD
- MP3 download included
- Same-day dispatch before 3pm
- Royal Mail First Class
Money-back guarantee
The numbers
Level-by-level timing
| Level | Shuttles | Speed | Per shuttle | Ends at | Distance | Est. VO₂max |
|---|---|---|---|---|---|---|
| 1 | 7 | 8.0 km/h | 9.00 s | 1:03 | 140 m | 20.6 |
| 2 | 8 | 8.5 km/h | 8.47 s | 2:11 | 300 m | 23.6 |
| 3 | 8 | 9.0 km/h | 8.00 s | 3:15 | 460 m | 26.6 |
| 4 | 9 | 9.5 km/h | 7.58 s | 4:23 | 640 m | 29.6 |
| 5 | 9 | 10.0 km/h | 7.20 s | 5:28 | 820 m | 32.6 |
| 6 | 9 | 10.5 km/h | 6.86 s | 6:29 | 1,000 m | 35.6 |
| 7 | 10 | 11.0 km/h | 6.55 s | 7:35 | 1,200 m | 38.6 |
| 8 | 10 | 11.5 km/h | 6.26 s | 8:38 | 1,400 m | 41.6 |
| 9 | 11 | 12.0 km/h | 6.00 s | 9:44 | 1,620 m | 44.6 |
| 10 | 11 | 12.5 km/h | 5.76 s | 10:47 | 1,840 m | 47.6 |
| 11 | 12 | 13.0 km/h | 5.54 s | 11:53 | 2,080 m | 50.6 |
| 12 | 12 | 13.5 km/h | 5.33 s | 12:57 | 2,320 m | 53.6 |
| 13 | 13 | 14.0 km/h | 5.14 s | 14:04 | 2,580 m | 56.6 |
| 14 | 13 | 14.5 km/h | 4.97 s | 15:09 | 2,840 m | 59.6 |
| 15 | 13 | 15.0 km/h | 4.80 s | 16:11 | 3,100 m | 62.6 |
| 16 | 14 | 15.5 km/h | 4.65 s | 17:16 | 3,380 m | 65.6 |
| 17 | 14 | 16.0 km/h | 4.50 s | 18:19 | 3,660 m | 68.6 |
| 18 | 15 | 16.5 km/h | 4.36 s | 19:25 | 3,960 m | 71.6 |
| 19 | 15 | 17.0 km/h | 4.24 s | 20:28 | 4,260 m | 74.6 |
| 20 | 16 | 17.5 km/h | 4.11 s | 21:34 | 4,580 m | 77.6 |
| 21 | 16 | 18.0 km/h | 4.00 s | 22:38 | 4,900 m | 80.6 |
Times from the verified timing manifest · VO₂max estimated from final running speed (Léger & Gadoury, 1989)